Used Volkswagen Swindon, Wiltshire

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
CS £3650.00 £365.00 £3285.00 £73.28 £73.28 £83.28 60 12.9% 6.77% £4771.80

[ CS ] An OTR Cash Price of £3,650.00 with a deposit of £365.00 leaving an amount of credit of £3,285.00. The agreement is resulting a Representative 12.9% APR, Rate of interest 6.77% and a total amount payable of £4,771.80. Payments are based on a duration of agreement of 60 months, with a first monthly payment of £73.28, regular monthly payment of £73.28 and a final monthly payment of £83.28.

1 - 3 of 3 Vehicles

Stock List View Stock Grid View
FSH, 2 Keys, Very Low Mileage VOLKSWAGEN GOLF 2.0 TDI BlueMotion Tech Match DSG Euro 6 (s/s) 5dr
Finance from £200.01 PM

VOLKSWAGEN GOLF

2.0 TDI BlueMotion Tech Match DSG Euro 6 (s/s) 5dr (2015/65)

£10,587

£200 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE53,213
  • Fuel FUELDiesel
  • CO2117
  • FORMER KEEPERS2
  • COLORBlue
  • ROAD TAX£35
  • CC CC1,968CC

Boasting exceptionally low mileage for its age, this 2015 Volkswagen Golf TDI Match presents a compelling proposition. With only 53,213 miles on the clock, thi...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £10587.00 £1058.70 £9528.30 £200.01 £200.01 £200.01 60 9.9% 5.19% £13059.30
HP £10587.00 £1058.70 £9528.30 £204.28 £204.28 £204.28 60 10.9% 5.73% £13315.50
HP £10587.00 £1058.70 £9528.30 £212.77 £212.77 £222.77 60 12.9% 6.8% £13834.90
CS £10587.00 £1058.70 £9528.30 £212.77 £212.77 £222.77 60 12.9% 6.8% £13834.90
HP £10587.00 £1058.70 £9528.30 £218.35 £218.35 £228.35 55 10.9% 5.68% £13077.95
HP £10587.00 £1058.70 £9528.30 £231.14 £231.14 £241.14 55 13.9% 7.29% £13781.40
HP £10587.00 £1058.70 £9528.30 £239.72 £239.72 £249.72 55 15.9% 8.37% £14253.30
HP £10587.00 £1058.70 £9528.30 £247.85 £247.85 £247.85 60 20.9% 11.21% £15929.70
HP £10587.00 £1058.70 £9528.30 £248.34 £248.34 £258.34 55 17.9% 9.46% £14727.40
HP £10587.00 £1058.70 £9528.30 £256.99 £256.99 £266.99 55 19.9% 10.55% £15203.15

Borrowing £9528.30 over 55 months with a representative APR of 19.9%, an annual interest rate of 10.55% (Fixed) and a deposit of £1058.70, the amount payable would be £256.99 per month, the final payment would be £266.99 and a total amount payable of £15203.15

VOLKSWAGEN POLO

1.2 TSI BlueMotion Tech SE Euro 6 (s/s) 5dr (2015/65)

RESERVED

  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE44,059
  • Fuel FUELPetrol
  • CO2107
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£20
  • CC CC1,197CC

This 2015 Volkswagen Polo TSI SE is a standout example, boasting exceptionally low mileage for its age at just 44059 miles and having had only two owners. This ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £9120.00 £912.00 £8208.00 £172.29 £172.29 £172.29 60 9.9% 5.19% £11249.40
HP £9120.00 £912.00 £8208.00 £175.98 £175.98 £175.98 60 10.9% 5.73% £11470.80
HP £9120.00 £912.00 £8208.00 £183.27 £183.27 £193.27 60 12.9% 6.79% £11918.20
CS £9120.00 £912.00 £8208.00 £183.27 £183.27 £193.27 60 12.9% 6.79% £11918.20
HP £9120.00 £912.00 £8208.00 £193.62 £193.62 £203.62 53 10.9% 5.67% £11183.86
HP £9120.00 £912.00 £8208.00 £204.59 £204.59 £214.59 53 13.9% 7.27% £11765.27
HP £9120.00 £912.00 £8208.00 £211.94 £211.94 £221.94 53 15.9% 8.34% £12154.82
HP £9120.00 £912.00 £8208.00 £213.51 £213.51 £213.51 60 20.9% 11.21% £13722.60
HP £9120.00 £912.00 £8208.00 £219.32 £219.32 £229.32 53 17.9% 9.42% £12545.96
HP £9120.00 £912.00 £8208.00 £226.73 £226.73 £236.73 53 19.9% 10.51% £12938.69

Borrowing £8208.00 over 53 months with a representative APR of 19.9%, an annual interest rate of 10.51% (Fixed) and a deposit of £912.00, the amount payable would be £226.73 per month, the final payment would be £236.73 and a total amount payable of £12938.69

New MOT/ Service/Cambelt VOLKSWAGEN UP! 1.0 Move up! Euro 6 (s/s) 5dr
Finance from £106.74 PM

VOLKSWAGEN UP!

1.0 Move up! Euro 6 (s/s) 5dr (2018/18)

£5,650

£107 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE88,835
  • Fuel FUELPetrol
  • CO2101
  • FORMER KEEPERS3
  • COLORBlack
  • ROAD TAX£195
  • CC CC999CC

This 2018 Volkswagen up! Move up! 1.0 petrol is a smart, economical and easy-to-drive hatchback, ideal for city driving or everyday commuting. With its reliable...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £5650.00 £565.00 £5085.00 £106.74 £106.74 £106.74 60 9.9% 5.19% £6969.40
HP £5650.00 £565.00 £5085.00 £108.89 £108.89 £118.89 60 10.9% 5.7% £7108.40
HP £5650.00 £565.00 £5085.00 £109.02 £109.02 £109.02 60 10.9% 5.73% £7106.20
HP £5650.00 £565.00 £5085.00 £113.49 £113.49 £123.49 60 12.9% 6.78% £7384.40
CS £5650.00 £565.00 £5085.00 £113.49 £113.49 £123.49 60 12.9% 6.78% £7384.40
HP £5650.00 £565.00 £5085.00 £115.80 £115.80 £125.80 60 13.9% 7.33% £7523.00
HP £5650.00 £565.00 £5085.00 £120.45 £120.45 £130.45 60 15.9% 8.42% £7802.00
HP £5650.00 £565.00 £5085.00 £125.12 £125.12 £135.12 60 17.9% 9.53% £8082.20
HP £5650.00 £565.00 £5085.00 £129.82 £129.82 £139.82 60 19.9% 10.64% £8364.20
HP £5650.00 £565.00 £5085.00 £132.27 £132.27 £132.27 60 20.9% 11.21% £8501.20

Borrowing £5085.00 over 60 months with a representative APR of 20.9%, an annual interest rate of 11.21% (Fixed) and a deposit of £565.00, the amount payable would be £132.27 per month, the final payment would be £132.27 and a total amount payable of £8501.20

Looking for the perfect Car?

Looking for the perfect Car?